## | Player | GP | G | A | P | PM | PP | PPA | SH | SHA | GW | GT | OT | EN | HT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Peter Carter | 27 | 28 | 30 | 58 | 12:00 | 0 | 3 | 0 | 1 | 5 | 0 | 0 | 2 | 3 |
2. | Myles Tustin | 32 | 18 | 21 | 39 | 18:00 | 3 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 1 |
3. | Trevor Wilson | 26 | 16 | 20 | 36 | 10:00 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
4. | Shawn Kasper | 35 | 4 | 12 | 16 | 0:00 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
5. | Misha Artzy | 29 | 5 | 9 | 14 | 0:00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6. | Michael Cresta | 16 | 4 | 10 | 14 | 10:00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7. | Dave Munro | 23 | 6 | 7 | 13 | 4:00 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
8. | Jo Ouellette | 15 | 5 | 8 | 13 | 2:00 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9. | Allan Low | 34 | 1 | 11 | 12 | 6:00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10. | Jesse Tustin | 17 | 0 | 10 | 10 | 17:00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11. | Andrew Jackson | 18 | 5 | 2 | 7 | 0:00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
12. | Chris Fudge | 9 | 1 | 4 | 5 | 4:00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
13. | Chris Munro | 1 | 1 | 1 | 2 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14. | Mark Lothian | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15. | Stephane Desormiers | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16. | Chris Lanto | 34 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
318 | 94 | 145 | 239 | 83:00 | 8 | 11 | 2 | 1 | 13 | 1 | 0 | 3 | 5 |
* | Goaltender | MP | GA | Avg | Shots | Saves | Sv % | SO | Record |
---|---|---|---|---|---|---|---|---|---|
Chris Lanto | 1106:35 | 90 | 2.598 | 483 | 393 | 0.814 | 4 | (13-19-2) | |
Stephane Desormiers | 32:00 | 4 | 4.000 | 16 | 12 | 0.750 | 0 | (0-1-0) | |
Mark Lothian | 32:00 | 7 | 7.000 | 22 | 15 | 0.682 | 0 | (0-1-0) | |
1170:35 | 101 | 2.758 | 521 | 420 | 0.806 | 4 | (13-21-2) |
## | Date / Time | Location | Opponent | GF | GA | Result | ## |
---|---|---|---|---|---|---|---|
1. | 13-Sep-2015 10:00 AM | John XXIII | Arctic Fever | 3 | 2 | Win | 1516-002 |
2. | 19-Sep-2015 10:00 AM | John XXIII | Golden Oreos | 2 | 4 | Loss | 1516-006 |
3. | 20-Sep-2015 12:00 PM | John XXIII | Orange is the New Orange | 5 | 7 | Loss | 1516-012 |
4. | 26-Sep-2015 12:00 PM | John XXIII | Geeks & Greeks | 3 | 4 | Loss | 1516-016 |
5. | 03-Oct-2015 02:00 PM | John XXIII | Code Blue | 6 | 6 | OT Tie | 1516-024 |
6. | 04-Oct-2015 10:00 AM | John XXIII | DustBusters | 3 | 3 | OT Tie | 1516-026 |
7. | 10-Oct-2015 09:00 AM | John XXIII | Black Ops | 2 | 1 | Win | 1516-029 |
8. | 17-Oct-2015 09:00 AM | John XXIII | The Green BeerRats | 2 | 4 | Loss | 1516-033 |
9. | 18-Oct-2015 12:00 PM | John XXIII | Geeks & Greeks | 1 | 0 | Win | 1516-040 |
10. | 24-Oct-2015 09:00 AM | John XXIII | Orange is the New Orange | 7 | 2 | Win | 1516-041 |
11. | 31-Oct-2015 11:00 AM | John XXIII | The Green BeerRats | 2 | 3 | OT Loss | 1516-051 |
12. | 01-Nov-2015 11:00 AM | John XXIII | Golden Oreos | 5 | 6 | OT Loss | 1516-055 |
13. | 07-Nov-2015 11:00 AM | John XXIII | DustBusters | 2 | 6 | Loss | 1516-059 |
14. | 08-Nov-2015 09:00 AM | John XXIII | Code Blue | 3 | 5 | Loss | 1516-061 |
15. | 14-Nov-2015 11:00 AM | John XXIII | Arctic Fever | 1 | 2 | Loss | 1516-067 |
16. | 15-Nov-2015 10:00 AM | John XXIII | Black Ops | 3 | 1 | Win | 1516-070 |
17. | 21-Nov-2015 09:00 AM | John XXIII | Code Blue | 2 | 3 | OT Loss | 1516-073 |
18. | 22-Nov-2015 11:00 AM | John XXIII | The Green BeerRats | 0 | 1 | OT Loss | 1516-079 |
19. | 28-Nov-2015 12:00 PM | John XXIII | Geeks & Greeks | 0 | 4 | Loss | 1516-084 |
20. | 05-Dec-2015 11:00 AM | John XXIII | Golden Oreos | 4 | 5 | OT Loss | 1516-091 |
21. | 06-Dec-2015 12:00 PM | John XXIII | Arctic Fever | 0 | 3 | Loss | 1516-096 |
22. | 12-Dec-2015 12:00 PM | John XXIII | Orange is the New Orange | 0 | 5 | Loss | 1516-100 |
23. | 13-Dec-2015 09:00 AM | John XXIII | DustBusters | 5 | 0 | Win | 1516-101 |
24. | 19-Dec-2015 10:00 AM | John XXIII | DustBusters | 6 | 1 | Win | 1516-106 |
25. | 20-Dec-2015 09:00 AM | John XXIII | Black Ops | 3 | 1 | Win | 1516-109 |
26. | 02-Jan-2016 12:00 PM | John XXIII | Arctic Fever | 1 | 0 | Win | 1516-116 |
27. | 16-Jan-2016 10:00 AM | John XXIII | Geeks & Greeks | 1 | 4 | Loss | 1516-122 |
28. | 23-Jan-2016 12:00 PM | John XXIII | Black Ops | 6 | 2 | Win | 1516-128 |
29. | 30-Jan-2016 10:00 AM | John XXIII | The Green BeerRats | 5 | 2 | Win | 1516-130 |
30. | 06-Feb-2016 10:00 AM | John XXIII | Orange is the New Orange | 3 | 5 | Loss | 1516-134 |
31. | 13-Feb-2016 11:00 AM | John XXIII | Golden Oreos | 2 | 3 | OT Loss | 1516-139 |
32. | 20-Feb-2016 11:00 AM | John XXIII | DustBusters | 2 | 1 | Win | 1516-143 |
33. | 28-Feb-2016 12:00 PM | John XXIII | Code Blue | 2 | 0 | Win | 1516-152 |
34. | 05-Mar-2016 09:00 AM | John XXIII | Arctic Fever | 0 | 1 | Loss | 1516-153 |
35. | 05-Mar-2016 01:00 PM | John XXIII | Geeks & Greeks | 0 | 2 | Loss | 1516-157 |
36. | 06-Mar-2016 11:00 AM | John XXIII | Code Blue | 2 | 3 | Loss | 1516-160 |
94 | 102 |
Logo |
Photograph |
Contact |
Apt. / Street |
City |
Province |
Postal Code |
Telephone |
Games Played | 36 |
Goals For | 94 |
Avg | 2.61 |
Goals Against | 102 |
Avg | 2.83 |
Penalty Minutes | 89:00 |
Avg | 2.47 |
Shots On Goal | 521 |
Avg | 14.47 |
Overall | (13-21-2) |
Pct | .389 |
Home | (7-10-1) |
Pct | .417 |
Away | (6-11-1) |
Pct | .361 |
OT/SO | (0-6-2) |
Pct | .361 |
Opportunites | 31 |
Goals For | 8 |
Efficiency | 25.81 % |
Goals Against | 2 |
Times Shorthanded | 26 |
Goals Against | 12 |
Efficiency | 53.85 % |
Shorthanded Goals | 2 |